For the herbs, we can produce the extract or powder. Some of our products are organic certified. We list part of our herbal extracts as follow:
Product name | Specification |
Acerola extract | Vitamin C 25% |
Andrographis extract | Andrographolide 50%,98% |
Angelica extract | |
Ferulic acid 0.1%-0.3% | |
Apple extract | Polyphenols 50% - 80% |
Proanthocyanidin B2 1%-5% | |
Phloretin up to 95% | |
Artichoke extract | Cynarin 2% |
Astragalus extract | Polysaccharide 40% |
Astragalosides 0.3%,1% | |
Belladonna extract | Hyoscyamine 0.8%,1.5% |
Bilberry extract | Anthocyanins 25% |
Anthocyanosides 35% | |
Bitter melon extract | Charantin 25% |
Bitter orange extract | Neohesperidin 95% |
Black cohosh extract | Triterpenoid saponis 2.5%,5% |
Boswelia serrata extract | Boswellic acid ≥65% |
Burdock extract | Chlorogenic acid 0.35% |
Cassia nomame extract | Falvone 8%,10%,12% |
Cat's claw extract | Alkaloid 4% |
Chaste tree extract | Vitexin 5% |
Flavones 5% | |
Cinnamon bark extract | Polyphenols 5% |
Cistanche deserticola extract | Polyphenols 18%,30% |
Citrus aurantium extract | Hesperetin 95% |
Hesperidin 90%-98% | |
Synephrine 30%-98% | |
Hesperidin methyl chalcone | |
Citrus bioflavonoid | Bioflavonoid 15%-50% |
Cnidium extract | Osthole 5%-90% |
Coriolus versicolor extract | Polysaccharide 35%,40% |
Dandelion extract | Flavones 2% |
Danshen extract | Cryptotanshinone 10%-98% |
Salvianic acid A 5%-50% | |
Salvianolic acid B 5%-60% | |
TanshinoneIIA 1%-98% | |
Total tanshinones 10%-90% | |
Devil's claw extract | Hapagosides 3%,5% |
Echinacea purpurea extract | Polyphenols 4% |
Chicoric acid 4% | |
Elederberry extract | Anthocyanosides 30% |
Epimedium extract | Icariin 10%-98% |
Icariins 10%-40% | |
Eucommia bark extract | Chlorogenic acid 5%-98% |
Evodiae extract | Evodiamine 5%,10% |
Feverfew extract | Parthenolide 0.3%, 0.8% |
Fo-Ti extract | Anthraquinone 2%,5%,10% |
Garlic extract | Allicin 1% |
Ginseng extract | Stem and Leaf: Ginsenosides 40% |
Root: Ginsenosides 5%-15% | |
Ginger extract | Gingerol 5% |
Ginkgo biloba extract | Flavones 24%/terpene lactone 6% |
Gotu kola extract | Asisticoside 10%,20% |
Grape seed extract | Polyphenols 80% |
Proanthocyanidins 95% | |
OPC 95% (USP) | |
Green Coffee Bean extract | Chlorogenic Acids 45% - 70% |
Green Tea extract | Polyphenols 50%-95% |
Catechins 30%-80% | |
EGCG 45%-95% | |
L-theanine 20%-60% | |
Grifola frondosus extract | Polysaccharide 15%, 25% |
Gromwell root extract | Shikonin 30% |
Guarana extract | Caffeine 10%, 22% |
Gymnema extract | Gymnemic acids25% |
Hawthorn extract | Vitexin 2% |
Honeysuckle flower extract | Chlorogenic acid 25%, 30% |
Hops flower extract | Flavone 0.35% |
Horse chestnut extract | Aescin 20% |
Horsetail extract | Silica acid 7% |
Huperzia serrata extract | Huperzine 1-5% |
Jujube extract | Jujuboside A,B 2% |
Kava kava extract | Kavalactones 30% |
Kendir extract | Total flavones 4% |
Lotus leaf extract | Nuciferine 2%, 20% |
Lysimachia fortunei extract | Polysaccharide 10% |
Maca extract | Macamide 0.6-3.0% |
Magnolia bark extract | Honokiol 20%-98% |
Magnolol 1%-98% | |
Milk thistle extract | Silymarin 80% |
Silybin 80-95% | |
Momordica grosvenori extract | Morgroside 80% |
Mustard seed extract | Sinigrin 20% |
Natural indigo extract | Indirubin 1-90% |
Nettle extract | Silic acid 1% |
Notoginseng extract | Notoginsenoside 80% |
Olive leaf extract | Oleuropeoside 20% |
Orthosiphon extract | Sinensetin 2% |
Passion flower extract | Vitexin 5% |
Pine bark extract | Polyphenols 90% |
Proanthocyanidins 95% | |
Polygonum cuspidatum extract | Resveratrol 10%-98% |
Polydatin 98% | |
Pomegranate seed extract | Polyphenols 40%,80% |
Pomegranate skin extract | Ellagec acid 2%, 40% |
Puerariae root extract? | Isoflavones 40% |
Red clover extract | Isoflavones 2.5%-20% |
Red yeast rice extract | Monacolin k 0.4%-3% |
Rhodiola rosea extract | Salidroside 1-3% |
Rosavins 3%-10% | |
Rhubarb extract | Emodin 0.6% |
Total anthraceniods 10% | |
Rhein 98% | |
Rice bran extract | Gamma-Oryzanol 95% |
Phytosterols 90%, 95% | |
Ferulic acid 99% | |
Rosa roxburghii extract | Vitamin c 5% |
Total polyphenols 10% | |
Rose extract | Polyphenol 20%-70% |
Saw palmetto extract | Fatty acid 20% 25% |
Schisandra extract | Schisandrins 1%,2%,5%,9% |
Schisandrin 1%,2%,3% | |
Schisandrin b 1%,2% | |
Scutellaria baicalensis extract | Baicalin 30%, 80%, 85% |
Siberian ginseng extract | Eleutherosideb+e 0.8% |
Smoketree extract | Fisetin 10%,50%,98% |
Sophora Japonica Extract | Rutin(NF11, DAB, Granule) |
Troxerutin | |
Soybean extract | Isoflavone 10%-95% |
Genistein 60%-95% | |
St. John's wort extract | Hypericins 0.3% |
Stevia extract | Rebaudioside A 40%-99% |
Stevioside 80%-95% | |
Total Steviol Glycosides 80%-99% | |
Sweet tea extract | Rubusoside 70%-95% |
Polyphenol 20% | |
Tomato extract | Lycopene 5%,10%,20% |
Tongkat ali extract | Eurycomanone 0.3%, 2%, 10% |
Tribulus terrestris extract | Saponins 20%,40%,90% |
Valerian root extract | Valerienic acid 0.8% |
White kidney bean extract | Phaseolamin 1% |
White peony extract | Paeoniflorin 4% |
White willow bark extract | Salicin 15%-98% |
Wild yam extract | Diosgenine 6%-20% |
Wolfberry extract | Polysaccharides 15%, 50% |
For the herbs, we can produce the extract or powder. Some of our products are organic certified. We list part of our herbal extracts as follow:
Product name | Specification |
Acerola extract | Vitamin C 25% |
Andrographis extract | Andrographolide 50%,98% |
Angelica extract | |
Ferulic acid 0.1%-0.3% | |
Apple extract | Polyphenols 50% - 80% |
Proanthocyanidin B2 1%-5% | |
Phloretin up to 95% | |
Artichoke extract | Cynarin 2% |
Astragalus extract | Polysaccharide 40% |
Astragalosides 0.3%,1% | |
Belladonna extract | Hyoscyamine 0.8%,1.5% |
Bilberry extract | Anthocyanins 25% |
Anthocyanosides 35% | |
Bitter melon extract | Charantin 25% |
Bitter orange extract | Neohesperidin 95% |
Black cohosh extract | Triterpenoid saponis 2.5%,5% |
Boswelia serrata extract | Boswellic acid ≥65% |
Burdock extract | Chlorogenic acid 0.35% |
Cassia nomame extract | Falvone 8%,10%,12% |
Cat's claw extract | Alkaloid 4% |
Chaste tree extract | Vitexin 5% |
Flavones 5% | |
Cinnamon bark extract | Polyphenols 5% |
Cistanche deserticola extract | Polyphenols 18%,30% |
Citrus aurantium extract | Hesperetin 95% |
Hesperidin 90%-98% | |
Synephrine 30%-98% | |
Hesperidin methyl chalcone | |
Citrus bioflavonoid | Bioflavonoid 15%-50% |
Cnidium extract | Osthole 5%-90% |
Coriolus versicolor extract | Polysaccharide 35%,40% |
Dandelion extract | Flavones 2% |
Danshen extract | Cryptotanshinone 10%-98% |
Salvianic acid A 5%-50% | |
Salvianolic acid B 5%-60% | |
TanshinoneIIA 1%-98% | |
Total tanshinones 10%-90% | |
Devil's claw extract | Hapagosides 3%,5% |
Echinacea purpurea extract | Polyphenols 4% |
Chicoric acid 4% | |
Elederberry extract | Anthocyanosides 30% |
Epimedium extract | Icariin 10%-98% |
Icariins 10%-40% | |
Eucommia bark extract | Chlorogenic acid 5%-98% |
Evodiae extract | Evodiamine 5%,10% |
Feverfew extract | Parthenolide 0.3%, 0.8% |
Fo-Ti extract | Anthraquinone 2%,5%,10% |
Garlic extract | Allicin 1% |
Ginseng extract | Stem and Leaf: Ginsenosides 40% |
Root: Ginsenosides 5%-15% | |
Ginger extract | Gingerol 5% |
Ginkgo biloba extract | Flavones 24%/terpene lactone 6% |
Gotu kola extract | Asisticoside 10%,20% |
Grape seed extract | Polyphenols 80% |
Proanthocyanidins 95% | |
OPC 95% (USP) | |
Green Coffee Bean extract | Chlorogenic Acids 45% - 70% |
Green Tea extract | Polyphenols 50%-95% |
Catechins 30%-80% | |
EGCG 45%-95% | |
L-theanine 20%-60% | |
Grifola frondosus extract | Polysaccharide 15%, 25% |
Gromwell root extract | Shikonin 30% |
Guarana extract | Caffeine 10%, 22% |
Gymnema extract | Gymnemic acids25% |
Hawthorn extract | Vitexin 2% |
Honeysuckle flower extract | Chlorogenic acid 25%, 30% |
Hops flower extract | Flavone 0.35% |
Horse chestnut extract | Aescin 20% |
Horsetail extract | Silica acid 7% |
Huperzia serrata extract | Huperzine 1-5% |
Jujube extract | Jujuboside A,B 2% |
Kava kava extract | Kavalactones 30% |
Kendir extract | Total flavones 4% |
Lotus leaf extract | Nuciferine 2%, 20% |
Lysimachia fortunei extract | Polysaccharide 10% |
Maca extract | Macamide 0.6-3.0% |
Magnolia bark extract | Honokiol 20%-98% |
Magnolol 1%-98% | |
Milk thistle extract | Silymarin 80% |
Silybin 80-95% | |
Momordica grosvenori extract | Morgroside 80% |
Mustard seed extract | Sinigrin 20% |
Natural indigo extract | Indirubin 1-90% |
Nettle extract | Silic acid 1% |
Notoginseng extract | Notoginsenoside 80% |
Olive leaf extract | Oleuropeoside 20% |
Orthosiphon extract | Sinensetin 2% |
Passion flower extract | Vitexin 5% |
Pine bark extract | Polyphenols 90% |
Proanthocyanidins 95% | |
Polygonum cuspidatum extract | Resveratrol 10%-98% |
Polydatin 98% | |
Pomegranate seed extract | Polyphenols 40%,80% |
Pomegranate skin extract | Ellagec acid 2%, 40% |
Puerariae root extract? | Isoflavones 40% |
Red clover extract | Isoflavones 2.5%-20% |
Red yeast rice extract | Monacolin k 0.4%-3% |
Rhodiola rosea extract | Salidroside 1-3% |
Rosavins 3%-10% | |
Rhubarb extract | Emodin 0.6% |
Total anthraceniods 10% | |
Rhein 98% | |
Rice bran extract | Gamma-Oryzanol 95% |
Phytosterols 90%, 95% | |
Ferulic acid 99% | |
Rosa roxburghii extract | Vitamin c 5% |
Total polyphenols 10% | |
Rose extract | Polyphenol 20%-70% |
Saw palmetto extract | Fatty acid 20% 25% |
Schisandra extract | Schisandrins 1%,2%,5%,9% |
Schisandrin 1%,2%,3% | |
Schisandrin b 1%,2% | |
Scutellaria baicalensis extract | Baicalin 30%, 80%, 85% |
Siberian ginseng extract | Eleutherosideb+e 0.8% |
Smoketree extract | Fisetin 10%,50%,98% |
Sophora Japonica Extract | Rutin(NF11, DAB, Granule) |
Troxerutin | |
Soybean extract | Isoflavone 10%-95% |
Genistein 60%-95% | |
St. John's wort extract | Hypericins 0.3% |
Stevia extract | Rebaudioside A 40%-99% |
Stevioside 80%-95% | |
Total Steviol Glycosides 80%-99% | |
Sweet tea extract | Rubusoside 70%-95% |
Polyphenol 20% | |
Tomato extract | Lycopene 5%,10%,20% |
Tongkat ali extract | Eurycomanone 0.3%, 2%, 10% |
Tribulus terrestris extract | Saponins 20%,40%,90% |
Valerian root extract | Valerienic acid 0.8% |
White kidney bean extract | Phaseolamin 1% |
White peony extract | Paeoniflorin 4% |
White willow bark extract | Salicin 15%-98% |
Wild yam extract | Diosgenine 6%-20% |
Wolfberry extract | Polysaccharides 15%, 50% |